Lakeview Pottery
Regina, Saskatchwan
Phone : (306) 584-3516
Email :mojo2003@myaccess.ca
Located in Regina we are the supplier for Plainsman Clay in Southern Saskatchewan
January 1, 2023
Spectrum 1100 Series Cone 4/6 Opaque Gloss Glazes
Spectrum Cone 4/6 Floating Glazes
Spectrum 1400 Series Cone 4/6 Shino Glazes
Spectrum 1460 Series Cone 4/6 Semi-Transparent Glazes
Spectrum 1500 Series Cone 4/6 Nova Brushing Glazes
Printable Pricelist 1100/1400 Series
CONE 4/6 STONEWARE GLAZES | CONE 4/6 STONEWARE GLAZES | |||||||||
CODE | COLOR | $/GAL | $/PT | $/10LB | CODE | COLOR | $/GAL | $/PT | $/4 OZ. | $/10LB |
SMPL | SAMPLE PACK -12 x 4 oz. Jars | 1185 | FOREST GREEN | 110.00 | 20.00 | 122.00 | ||||
1100 | 4 oz Jars of al 12 Colors | 84.00 | 1186 | SOFT PINK | 110.00 | 20.00 | 122.00 | |||
ECONO | ECONO PACKS -6 X PINT Jars | 1187 | CLEAR CRACKLE | 88.00 | 15.00 | 98.00 | ||||
1100.1 | 1100/1107/1108/1118/1138/1194 | 96.00 | 1188 | PEWTER 2 | 128.00 | 22.00 | 146.00 | |||
1100.2 | 1115/1140/1145/1154/1159/1173 | 112.00 | 1191 | MUDDY WATERS 2 | 170.00 | 26.00 | 206.00 | |||
1100 | TRANSPARENT | 80.00 | 14.50 | 94.00 | 1192 | REACTIVE PURPLE | 198.00 | 30.00 | 242.00 | |
1102 | WEDGWOOD | 80.00 | 15.00 | 83.00 | 1193 | FIRE ENGINE RED | 110.00 | 20.00 | 120.00 | |
1103 | DUSTY ROSE | 93.00 | 17.00 | 97.00 | 1194 | CHRISTMAS RED | 110.00 | 20.00 | 122.00 | |
1104 | GRASS GREEN | 80.00 | 15.00 | 89.00 | 1195 | NEON ORANGE | 110.00 | 20.00 | 120.00 | |
1106 | CRIMSON | 100.00 | 17.00 | 112.00 | 1196 | HOT PINK | 136.00 | 22.00 | 160.00 | |
1107 | BLACK | 80.00 | 15.00 | 94.00 | 1197 | REACTIVE RED 2 | 158.00 | 25.00 | 180.00 | |
1108 | BUTTER YELLOW | 80.00 | 15.00 | 83.00 | 1198 | OIL SPOT 2 | 118.00 | 20.00 | 132.00 | |
1109 | CORAL | 80.00 | 15.00 | 83.00 | 1199 | TEXTURE MOSSY | 98.00 | 17.00 | 110.00 | |
1110 | TURQUOISE | 80.00 | 15.00 | 83.00 | CONE 4/6 SHINO GLAZES | |||||
1111 | HOLLY GREEN 2 | 108.00 | 19.00 | 120.00 | CODE | COLOR | $/GAL | $/PT | $/4 OZ. | $/10LB |
1112 | GOLD 2 | 122.00 | 22.00 | 134.00 | SMPL | SAMPLE PACK -12 x 4 oz. Jars | ||||
1113 | MILK & HONEY | 120.00 | 20.00 | 140.00 | 1400 | 4 oz Jars of al 12 Colors | 92.00 | |||
1114 | GOLD RAIN 2 | 122.00 | 22.00 | 134.00 | ECONO | ECONO PACKS -6 X PINT Jars | ||||
1115 | MOONSCAPE | 126.00 | 22.00 | 142.00 | 1400.1 | 1401/1402/1403/1404/1405/1406 | 126.00 | |||
1116 | MIRROR 2 | 122.00 | 22.00 | 134.00 | 1400.2 | 1407/1408/1409/1410/1411/1412 | 126.00 | |||
1117 | TEXTURE CHOCOLATE | 110.00 | 20.00 | 130.00 | 1401 | CHERRY SALMON 2 | 144.00 | 23.00 | 8.50 | |
1118 | WHITE | 80.00 | 15.00 | 83.00 | 1402 | SAFFRON 2 | 144.00 | 23.00 | 8.50 | |
1120 | SATIN CLEAR | 80.00 | 15.00 | 83.00 | 1403 | CITRON 2 | 144.00 | 23.00 | 8.50 | |
1121 | SATIN WHITE | 114.00 | 20.00 | 138.00 | 1404 | WASABI | 144.00 | 23.00 | 8.50 | |
1122 | SATIN MOTTLE | 118.00 | 22.00 | 134.00 | 1405 | BLUE OYSTER | 132.00 | 23.00 | 8.50 | |
1123 | SATIN SPECKLE | 93.00 | 17.00 | 108.00 | 1406 | AHI | 144.00 | 23.00 | 8.50 | |
1124 | SATIN WEDGWOOD | 93.00 | 17.00 | 97.00 | 1407 | AUBERGINE | 132.00 | 23.00 | 8.50 | |
1126 | SATIN BLACK | 93.00 | 17.00 | 97.00 | 1408 | JALAPENO 2 | 132.00 | 23.00 | 8.50 | |
1127 | SATIN TURQUOISE | 93.00 | 17.00 | 104.00 | 1409 | GUACAMOLE 2 | 132.00 | 23.00 | 8.50 | |
1129 | TEXTURE OASIS 2 | 100.00 | 17.00 | 114.00 | 1410 | MISO 2 | 132.00 | 23.00 | 8.50 | |
1131 | CHARCOAL | 93.00 | 17.00 | 97.00 | 1411 | NUTMEG | 132.00 | 23.00 | 8.50 | |
1132 | PURPLE | 146.00 | 25.00 | 170.00 | 1412 | CHARCOAL 2 | 132.00 | 23.00 | 8.50 | |
1134 | CHOCOLATE BROWN | 80.00 | 15.00 | 83.00 | CONE 4/6 ASH GLAZES | |||||
1135 | NAVY BLUE | 128.00 | 22.00 | 144.00 | CODE | COLOR | $/GAL | $/PT | $/4 OZ. | $/10LB |
1136 | ROYAL BLUE | 128.00 | 22.00 | 154.00 | 1421 | PEAR ASH 2 | 80.00 | 16.00 | ||
1137 | TEAL BLUE | 93.00 | 17.00 | 97.00 | 1422 | FIG ASH | 70.00 | 14.50 | ||
1138 | LIME GREEN | 93.00 | 17.00 | 97.00 | 1423 | COFFEE BEAN ASH 2 | 70.00 | 14.50 | ||
1140 | TEXTURE KIWI FRUIT | 110.00 | 20.00 | 122.00 | 1424 | CACTUS ASH 2 | 70.00 | 14.50 | ||
1141 | TEXTURE CASCADE | 110.00 | 20.00 | 124.00 | 1425 | KIWI ASH | 70.00 | 14.50 | ||
1142 | TEXTURE WHEAT | 128.00 | 22.00 | 146.00 | 1426 | BLUEBERRY ASH | 70.00 | 14.50 | ||
1143 | TEXTURE NAVY | 160.00 | 25.00 | 186.00 | CONE 4/6 FLOATING GLAZES | |||||
1144 | TEXTURE MOTTLE | 108.00 | 20.00 | 122.00 | CODE | COLOR | $/GAL | $/PT | $/4 OZ. | $/10LB |
1145 | TEXTURE AUTUMN | 100.00 | 17.00 | 112.00 | SMPL | SAMPLE PACK -12 x 4 oz. Jars | ||||
1146 | TEXTURE SWAMPY 2 | 132.00 | 22.00 | 158.00 | 1430 | 4 oz Jars of al 12 Colors | 96.00 | |||
1148 | TEXTURE CHOWDER 2 | 136.00 | 22.00 | 160.00 | ECONO | ECONO PACKS -6 X PINT Jars | ||||
1149 | OCEANIC BLUE | 134.00 | 22.00 | 156.00 | 1430.1 | 1431/1432/1433/1434/*1435/1436 | 124.00 | |||
1151 | FUSCHIA | 128.00 | 22.00 | 129.00 | 1430.2 | 1437/1438/1439/1440/1441/1442 | 112.00 | |||
1152 | TEXTURE CHROME 2 | 152.00 | 25.00 | 176.00 | 1431 | PEARL WHITE | 122.00 | 21.00 | 8.50 | 153.00 |
1153 | TEXTURE COBALT 2 | 183.00 | 29.00 | 216.00 | 1432 | CURRY | 125.00 | 21.00 | 8.50 | 153.00 |
1154 | TEXTURE IRON 2 | 136.00 | 22.00 | 152.00 | 1433 | TWILIGHT | 122.00 | 21.00 | 8.50 | 153.00 |
1155 | PEBBLE STONE | 110.00 | 20.00 | 124.00 | 1434 | AUTUMN PURPLE | 157.00 | 25.00 | 9.00 | 198.00 |
1156 | OLIVE STONE | 110.00 | 20.00 | 124.00 | 1435 | SANGRIA | 164.00 | 25.00 | 9.00 | 212.00 |
1157 | TEXTURE HONEY 2 | 144.00 | 25.00 | 168.00 | 1436 | KIMCHI | 157.00 | 25.00 | 9.00 | 198.00 |
1158 | TEXTURE BRONZE 2 | 154.00 | 25.00 | 182.00 | 1437 | FLOATING CELADON | 122.00 | 21.00 | 8.50 | 153.00 |
1159 | GREEN STONE 2 | 110.00 | 20.00 | 124.00 | 1438 | CACTUS | 130.00 | 21.00 | 8.50 | 163.00 |
1161 | TEXTURE TOPAZ 2 | 128.00 | 22.00 | 140.00 | 1439 | NORI GREEN 2 | 122.00 | 21.00 | 8.50 | 153.00 |
1162 | TEXTURE BURGUNDY 2 | 172.00 | 26.00 | 200.00 | 1440 | FLOATING BLUE | 122.00 | 21.00 | 8.50 | 153.00 |
1164 | DARK RED | 93.00 | 17.00 | 98.00 | 1441 | SCANDINAVIAN BLUE | 125.00 | 21.00 | 8.50 | 153.00 |
1165 | BRIGHT RED | 93.00 | 17.00 | 106.00 | 1442 | GLACIER | 122.00 | 21.00 | 8.50 | 153.00 |
1166 | BRIGHT ORANGE | 93.00 | 17.00 | 98.00 | CONE 4/6 SEMI-TYRANSPARENT GLAZES | |||||
1167 | BRIGHT GREEN | 93.00 | 17.00 | 98.00 | CODE | COLOR | $/GAL | $/PT | $/4 OZ. | $/10LB |
1168 | BRIGHT PURPLE | 278.00 | 39.00 | 364.00 | ECONO | ECONO PACKS -6 X PINT Jars | ||||
1169 | DARK PURPLE | 250.00 | 37.00 | 284.00 | 1460.1 | 1461/1464/1467/1468/1469/1472 | 79.00 | |||
1170 | TEXTURE MULBERRY | 138.00 | 22.00 | 164.00 | 1461 | ONYX | 69.00 | 14.50 | ||
1171 | TEXTURE PLUM | 146.00 | 25.00 | 166.00 | 1462 | RAINY DAY | 69.00 | 14.50 | ||
1172 | TEXTURE LEOPARD 2 | 146.00 | 25.00 | 168.00 | 1463 | CERULEAN | 69.00 | 14.50 | ||
1173 | RUN'G HOT CHOWDER 2 | 136.00 | 22.00 | 154.00 | 1464 | MOROCCAN BLUE | 69.00 | 14.50 | ||
1176 | CINNAMON RIPPLE | 118.00 | 20.00 | 132.00 | 1465 | LIGHT CELADON | 69.00 | 14.50 | ||
1177 | ANTIQUE MOTTLE | 110.00 | 20.00 | 126.00 | 1466 | CELADON | 69.00 | 14.50 | ||
1180 | LAGOON | 110.00 | 20.00 | 124.00 | 1467 | SPRING GREEN | 69.00 | 14.50 | ||
1181 | TEXTURE CLOUD BURST | 96.00 | 17.00 | 112.00 | 1468 | BOTTLE GREEN 2 | 69.00 | 14.50 | ||
1182 | TEXTURE JUNGLE | 93.00 | 17.00 | 106.00 | 1469 | MIMOSA | 69.00 | 14.50 | ||
1183 | TEXTURE DARK CLOUD | 132.00 | 22.00 | 158.00 | 1470 | CRANBERRY | 69.00 | 14.50 | ||
1184 | HUNTER GREEN | 110.00 | 20.00 | 115.00 | 1471 | ORCHID | 138.00 | 24.00 | ||
1472 | WATERMELLON 2 | 69.00 | 14.50 |
January 1, 2023
Printable Pricelist 1500 Series
CONE 4/6 NOVA STONEWARE GLAZES | ||||||||||||
CODE | COLOR | $/GAL | $/PT | $/GAL | $/3 GAL | $/ 5GAL | $/7.5 LB | $/22.5# | $/37.5# | $/50# | ||
ECONO | ECONO PACKS -6 X PINT Jars | |||||||||||
1500.1 | 1500/1502/1510/1511/1513/1523 | 88.00 | ||||||||||
1500.2 | 1531/1532/1533/1534/1536/1537 | 90.00 | ||||||||||
BRUSHING | DIPPING | |||||||||||
WET | WET | WET | DRY | DRY | DRY | DRY | ||||||
1500 | CLEAR | 67.00 | 12.00 | 76.00 | 194.00 | 292.00 | 76.00 | 194.00 | 292.00 | 312.00 | ||
1501 | CLEAR CRACKLE | 75.00 | 15.00 | 84.00 | 218.00 | 329.00 | 84.00 | 218.00 | 329.00 | 352.00 | ||
1502 | SATIN CLEAR | 65.00 | 15.00 | 73.00 | 186.00 | 299.00 | 73.00 | 186.00 | 299.00 | 333.00 | ||
1510 | WHITE | 67.00 | 15.00 | 76.00 | 193.00 | 290.00 | 76.00 | 193.00 | 290.00 | 312.00 | ||
1511 | BLACK | 84.00 | 15.00 | 93.00 | 245.00 | 371.00 | 93.00 | 245.00 | 371.00 | 399.00 | ||
1512 | YELLOW | 60.00 | 15.00 | 69.00 | 172.00 | 270.00 | 69.00 | 172.00 | 270.00 | 299.00 | ||
1513 | COBALT BLUE | 84.00 | 15.00 | 93.00 | 246.00 | 371.00 | 93.00 | 246.00 | 371.00 | 399.00 | ||
1514 | CHROME GREEN | 79.00 | 15.00 | 88.00 | 230.00 | 346.00 | 88.00 | 230.00 | 346.00 | 372.00 | ||
1515 | BURGUNDY | 110.00 | 21.00 | 120.00 | 319.00 | 486.00 | 120.00 | 319.00 | 486.00 | 519.00 | ||
1520 | SOFT WHITE 2 | 122.00 | 21.00 | 132.00 | 359.00 | 547.00 | 132.00 | 359.00 | 547.00 | 592.00 | ||
1521 | SOFT RED 2 | 153.00 | 21.00 | 162.00 | 450.00 | 689.00 | 162.00 | 450.00 | 689.00 | 751.00 | ||
1522 | SOFT BLUE 2 | 132.00 | 21.00 | 141.00 | 388.00 | 592.00 | 141.00 | 388.00 | 592.00 | 645.00 | ||
1523 | SOFT AQUA 2 | 140.00 | 21.00 | 149.00 | 410.00 | 625.00 | 149.00 | 410.00 | 625.00 | 678.00 | ||
1524 | SOFT GREEN 2 | 129.00 | 21.00 | 139.00 | 381.00 | 581.00 | 139.00 | 381.00 | 581.00 | 632.00 | ||
1525 | SOFT MIDNIGHT 2 | 134.00 | 21.00 | 144.00 | 395.00 | 601.00 | 144.00 | 395.00 | 601.00 | 652.00 | ||
1530 | COFFEE 2 | 120.00 | 21.00 | 130.00 | 354.00 | 539.00 | 130.00 | 354.00 | 539.00 | 579.00 | ||
1531 | LATTE | 89.00 | 15.00 | 98.00 | 257.00 | 389.00 | 98.00 | 257.00 | 389.00 | 419.00 | ||
1532 | STORM CLOUD | 100.00 | 21.00 | 110.00 | 294.00 | 447.00 | 110.00 | 294.00 | 447.00 | 485.00 | ||
1533 | MUDDY HIPPO | 94.00 | 15.00 | 103.00 | 274.00 | 414.00 | 103.00 | 274.00 | 414.00 | 445.00 | ||
1534 | DARK JUNGLE 2 | 83.00 | 15.00 | 92.00 | 241.00 | 363.00 | 92.00 | 241.00 | 363.00 | 292.00 | ||
1535 | WET SAND 2 | 97.00 | 15.00 | 106.00 | 283.00 | 429.00 | 106.00 | 283.00 | 429.00 | 465.00 | ||
1536 | DARK LEOPARD 2 | 96.00 | 15.00 | 105.00 | 280.00 | 426.00 | 105.00 | 280.00 | 426.00 | 459.00 | ||
1537 | ANTIQUE COPPER 2 | 97.00 | 15.00 | 107.00 | 286.00 | 435.00 | 107.00 | 286.00 | 435.00 | 472.00 | ||
1538 | SWAMP WATER 2 | 104.00 | 21.00 | 113.00 | 303.00 | 460.00 | 113.00 | 303.00 | 460.00 | 499.00 | ||
1539 | ELEPHANT HIDE 2 | 76.00 | 15.00 | 85.00 | 221.00 | 333.00 | 85.00 | 221.00 | 333.00 | 359.00 | ||
1540 | MATTE BLUE | 97.00 | 15.00 | 107.00 | 284.00 | 431.00 | 107.00 | 284.00 | 431.00 | 465.00 | ||
1541 | MATTE BLACK | 87.00 | 15.00 | 96.00 | 251.00 | 381.00 | 96.00 | 251.00 | 381.00 | 412.00 | ||
1542 | BLACK SHADOW | 97.00 | 15.00 | 107.00 | 286.00 | 434.00 | 107.00 | 286.00 | 434.00 | 465.00 | ||
1543 | LIGHT COFFEE 2 | 114.00 | 15.00 | 124.00 | 335.00 | 510.00 | 124.00 | 335.00 | 510.00 | 552.00 | ||
1544 | LIGHT LATTE | 85.00 | 15.00 | 95.00 | 249.00 | 395.00 | 95.00 | 249.00 | 395.00 | 425.00 | ||
***Indicates In Stock Glazes | ||||||||||||
Prices F.O.B. Regina Subject to change / Canadian Funds
Prices for In stock Glazes
(Ask for price quotes on Non-stock Colours)