Lakeview Pottery
Regina, Saskatchwan
Phone : (306) 584-3516
Email :mojo2003@myaccess.ca
Located in Regina we are the supplier for Plainsman Clay in Southern Saskatchewan
Spectrum Ceramic Stains
January 1, 2023
2000 White | 2001 Steel Gray | 2002 Blue Gray | 2003 Iron Black | 2004 Hi Temp Black | 2005 Cobalt Black | 2010 Coral | 2011 Deep Coral | 2012 Burnt Orange |
2013 Golden Tan | 2014 Honey | 2015 Walnut Brown | 2016 French Brown | 2020 Bright Yellow | 2021 Zirconiun Yellow | 2022 Vadnium Yellow | 2023 Mustard | 2030 Lime Green |
2031 Chartreuse | 2032 Bermuda | 2033 Olive Green | 2034 Florentine | 2035 Teal Green | 2036 Peacock | 2040 Turquoise | 2041 Sky Blue | 2042 Slate Blue |
2043 Bright Blue | 2044 Navy Blue | 2045 Cobalt Blue | 2050 Peach | 2051 Salmon | 2052 Deep Salmon | 2053 Medium Pink | 2054 Rose | 2055 Deep Pink |
2056 Deep Crimson | 2057 Lilac | 20258 Wine | 2059 Burgundy | 2060 Purple | 2061 Royal Purple | 2070 Blush | 2071 Taupe | 2080Manganese Pink |
2081 Lavender | 2082 Nectarine | 2083 Dark Red | 2084 Bright Red | 2085 Bright Orange | 2086 Bright Green | 2087 Bright Purple | 2088 Dark Purple | 2090 Orange |
CERAMIC STAINS | |||||||||
CODE | COLOR | $/LB. | $/1/4LB | CODE | COLOR | $/LB. | $/1/4LB | ||
2000 | WHITE | 33.00 | 10.00 | 2043 | BRIGHT BLUE | 81.00 | 23.00 | ||
2001 | STEEL GRAY | 37.00 | 12.00 | 2044 | NAVY BLUE | 47.00 | 14.00 | ||
2002 | BLUE GRAY | 35.00 | 10.75 | 2045 | COBALT BLUE | 99.00 | 28.00 | ||
2003 | IRON BLACK | 48.00 | 14.25 | 2050 | PEACH | 52.00 | 16.00 | ||
2004 | HI TEMP BLACK | 71.00 | 22.50 | 2051 | SALMON | 51.00 | 16.00 | ||
2005 | COBALT BLACK | 65.00 | 20.00 | 2052 | DEEP SALMON | 47.00 | 14.50 | ||
2010 | CORAL | 32.00 | 10.00 | 2053 | MEDIUM PINK | 41.00 | 12.00 | ||
2011 | DEEP CORAL | 26.00 | 8.50 | 2054 | ROSE | 26.00 | 7.75 | ||
2012 | BURNT ORANGE | 19.50 | 6.25 | 2055 | DEEP PINK | 57.00 | 17.00 | ||
2013 | GOLDEN TAN | 19.50 | 6.25 | 2056 | DEEP CRIMSON | 56.00 | 17.00 | ||
2014 | HONEY | 19.50 | 6.25 | 2057 | LILAC | 45.00 | 14.00 | ||
2015 | WALNUT BROWN | 27.00 | 9.00 | 2058 | WINE | 61.00 | 18.00 | ||
2016 | FRENCH BROWN | 27.00 | 9.00 | 2059 | BURGUNDY | 76.00 | 22.00 | ||
2020 | BRIGHT YELLOW | 39.00 | 12.00 | 2060 | PURPLE | 180.00 | 52.00 | ||
2021 | ZIRCONIUM YELLOW | 34.00 | 10.50 | 2061 | ROYAL PURPLE | 60.00 | 17.75 | ||
2022 | VANADIUM YELLOW | 46.00 | 14.00 | 2070 | BLUSH | 27.00 | 8.75 | ||
2023 | MUSTARD | 40.00 | 12.00 | 2071 | TAUPE | 49.00 | 14.00 | ||
2030 | LIME GREEN | 34.00 | 10.50 | 2080 | MANGANESE PINK | 26.00 | 7.75 | ||
2031 | CHARTREUSE | 28.00 | 8.50 | 2081 | LAVENDER | 26.00 | 7.75 | ||
2032 | BERMUDA | 40.00 | 12.00 | 2082 | NECTARINE | 56.00 | 17.75 | ||
2033 | OLIVE GREEN | 34.00 | 10.50 | 2083 | DARK RED | 56.00 | 17.75 | ||
2034 | FLORENTINE | 45.00 | 14.00 | 2084 | BRIGHT RED | 65.00 | 19.50 | ||
2035 | TEAL GREEN | 45.00 | 14.00 | 2085 | BRIGHT ORANGE | 61.00 | 17.50 | ||
2036 | PEACOCK | 77.00 | 21.75 | 2086 | BRIGHT GREEN | 45.00 | 13.50 | ||
2040 | TURQUOISE | 35.00 | 10.50 | 2087 | BRIGHT PURPLE | 225.00 | 61.00 | ||
2041 | SKY BLUE | 38.00 | 11.75 | 2088 | DARK PURPLE | 213.00 | 59.00 | ||
2042 | SLATE BLUE | 42.00 | 12.75 | 2090 | ORANGE | 39.00 | 11.50 | ||
BASE FOR STAINS | |||||||||
CODE | COLOR | $/GAL | $/PT | $/4oz | CODE | COLOR | $/GAL | $/PT | $/4oz |
1050 | UNDERGLAZE BASE | 56.00 | 13.00 | 5.50 | 1060 | OVERGLAZE BASE | 70.00 | 15.50 | 6.00 |
**Indicates In Stock Stains | |||||||||
Prices F.O.B. Regina Subject to change / Canadian Funds
Prices for In stock Glazes
(Ask for price quotes on Non-stock Colours)